Why you'd want to live in Springfield
Springfield is a city in Robertson County, Tennessee. Springfield was incorporated as a city in 1819. The population was 16,478 at the 2010 census and 16,957 in 2018.
Springfield is a city in Robertson County, Tennessee. Springfield was incorporated as a city in 1819. The population was 16,478 at the 2010 census and 16,957 in 2018.
Average Price | $477,043 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.37 baths |
1 bedroom | $269,450 |
2 bedrooms | $300,789 |
3 bedrooms | $415,854 |
4 bedrooms | $610,423 |
5 bedrooms | $843,300 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Springfield High School | 159 | $429,634 | 55 days |
Greenbrier High School | 18 | $367,588 | 41 days |
White House Heritage School | 17 | $607,898 | 73 days |
Jo Byrns School | 10 | $358,780 | 37 days |
East Robertson High School | 5 | $695,460 | 32 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $477,043 | 63 days |
Newly Built Homes | 36 | $426,691 | 66 days |
Homes with a Pool | 10 | $582,959 | 59 days |
Multi-Million Dollar Homes | 20 | $1,551,212 | 77 days |
Reduced Price Homes | 17 | $487,852 | 33 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...